High Quality Cua Txias Industrial Chiller
Product Detail
Khoom cim npe
Khoom Parameter: |
50 Hz |
Model SAVX-A | 95s ua | 115 S | 135t ua | 140 S | 170S ib | 170t ua | 185t ua | 200 S | 220 S | 235t ua | 250 S |
Lub peev xwm txias | TR | 96.1 ib | 116.8 ib | 136 | 140.8 Nws | 169.7 ib | 170.9 ib | 188 | 191.1 ib | 221.9 ib | 235.1 ib | 251.3 ib |
| kW | 338 | 411 | 478 ib | 495 ib | 597 ib | 601 | 661 ib | 672 ib | 780 ua | 827 ib | 884 ua |
Lub zog nkag | kW | 104.4 ib | 129.6 ib | 157.8 ib | 158.6 ib | 181.7 ib | 187.6 ib | 206.4 ib | 198.2 ib | 232 | 251.4 ib | 262.3 ib |
Zog efficiency | kW/TR | 1.086 ib | 1.11 | 1.16 | 1.104 ib | 1.071 ib | 1.098 ib | 1.098 ib | 1.037 ib | 1.046 ib | 1.069 ib | 1.044 ib |
COP | kW/kW | 3.237 ib | 3.17 | 3.031 ib | 3.185 ib | 3.285 ib | 3.204 ib | 3.203 ib | 3.391 ib | 3.364 ib | 3.289 ib | 3.37 ib |
|
Model SAVX-A | 260t ua | 285t ua | 320t ua | 340t ua | 365t ua | 400t ua | 450t ua | 450 M | 520t ua | 520m ua | |
Lub peev xwm txias | TR | 261.8 ib | 283.2 ib | 320 | 341.5 ib | 365 | 388.7 ib | 451.4 ib | 451.4 ib | 529.6 ib | 529.6 ib | |
kW | 921 ib | 996 ib | 1125 | 1201 | 1284 ib | 1367 ib | 1588 ib | 1588 ib | Xyoo 1863 | Xyoo 1863 | |
Lub zog nkag | kW | 280.4 ib | 305.1 ib | ib 335.1 | 356.9 ib | 379.4 ib | 401.4 ib | 464.9 ib | 464.9 ib | 508.1 ib | 556.3 ib | |
Zog efficiency | kW/TR | 1.071 ib | 1.077 ib | 1.047 ib | 1.045 Nws | 1.039 ib | 1.033 ib | 1.03 ib | 1.03 ib | 1.05 Nws | 1.05 Nws | |
COP | kW/kW | 3.284 ib | 3.265 ib | 3.359 ib | 3.365 ib | 3.384 ib | 3.406 ib | 3.415 ib | 3.415 ib | 3.348 ib | 3.348 ib | |
|
60 Hz |
Model SAVX-A | 115 S | 140 S | 170S ib | 200 S | 225 S | 225t ua | 250t ua | 265s ua | 280t ua | | |
Lub peev xwm txias | TR | 115.4 ib | 140.2 ib | 170 | 201.7 ib | 226 | 225.5 ib | 250.5 Nws | 265.2 ib | 280.3 ib | | |
kW | 406 | 493 ib | 598 ua | 709 ib | 795 ib | 793 ib | 881 ib | 933 ua | 986 ib | | |
Lub zog nkag | kW | 125.7 Nws | 151.1 ib | 187.8 ib | 212.8 ib | 238.5 ib | 251.6 ib | 275.2 ib | 277.7 ib | 297.7 ib | | |
Zog Efficiency | kW/TR | 1.089 ib | 1.078 ib | 1.105 Nws | 1.055 Nws | 1.055 Nws | 1.116 ib | 1.099 ib | 1.047 ib | 1.062 ib | | |
COP | kW/kW | 3.229 ib | 3.263 ib | 3.184 ib | 3.334 ib | 3.333 ib | 3.152 ib | 3.202 ib | 3.359 ib | 3.311 ib | | |
Yav dhau los: High Quality Duct Type Ntxuam Coil Tom ntej: